Compare homes
Pick up to four homes with the compare button and see them side by side.
| Feature |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Price | $4,250,000 | $1,850,000 | $2,980,000 | $875,000 | $5,400/mo | $3,200/mo | $690,000 | $9,500/mo | $540,000 | $12,000/mo |
| Status | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent |
| Type | Villa | House | Villa | House | Apartment | Apartment | House | Villa | Townhouse | Office |
| City | Miami | Austin | San Diego | Nashville | New York | Seattle | Denver | Scottsdale | Austin | Chicago |
| Bedrooms | 5 | 4 | 5 | 4 | 2 | 1 | 3 | 6 | 3 | — |
| Bathrooms | 6 | 4 | 5 | 3 | 2 | 1 | 2 | 7 | 3 | 2 |
| Living area | 6,200 sqft | 3,400 sqft | 4,800 sqft | 2,900 sqft | 1,250 sqft | 780 sqft | 1,850 sqft | 7,400 sqft | 1,950 sqft | 4,200 sqft |
| Price / sqft | $685 | $544 | $621 | $302 | — | — | $373 | — | $277 | — |
| Garage | 3 | 2 | 2 | 2 | — | — | 1 | 4 | 1 | — |
| Year built | 2021 | 2019 | 2017 | 1998 | 2015 | 2012 | 2008 | 2020 | 2016 | 2018 |
| Lot size | 0.6 acres | 0.3 acres | 0.45 acres | 1.2 acres | — | — | 2.5 acres | — | — | — |
| Pool | ||||||||||
| View home | View home | View home | View home | View home | View home | View home | View home | View home | View home |
Use the button on any listing to add it here (up to 4 homes).