Demo guides › Creative
Portfolio
A personal portfolio for a freelance designer and developer: case studies, services, résumé, uses page and a blog.
template/portfolio/src/demos/portfolio/Colours#
Set in src/demos/portfolio/demo.json → theme.
- Primary
#c6f432 - Accent
#b8a6ff - Dark
#0d0d0d - Light
#e9e6dd
Colour switcher schemes (colors): Electric cyan, Blaze, Bubblegum, Sunbeam, Mint, Lavender, Peach, Sky, Signal red.
Pages#
| Page | File | Edit in |
|---|---|---|
| Page not found | 404.html | pages/404.json |
| About Ezra | about.html | pages/about.json |
| Notes | blog.html | pages/blog.json |
| Coming soon | coming-soon.html | pages/coming-soon.json |
| Contact | contact.html | pages/contact.json |
| FAQ | faq.html | pages/faq.json |
| Home – Split | home-2.html | pages/home-2.json |
| Ezra Hollis – Product designer & developer | index.html | pages/index.json |
| Rates | rates.html | pages/rates.json |
| Résumé | resume.html | pages/resume.json |
| Services | services.html | pages/services.json |
| Kind words | testimonials.html | pages/testimonials.json |
| Uses | uses.html | pages/uses.json |
| Work | work.html | pages/work.json |
Generated detail pages#
One page per record in data.json. Add, edit or remove a record and its page follows on the next build.
| Collection | Page template | Pages |
|---|---|---|
projects | pages/case.json | 8: case-fieldnote-app.html case-orbit-identity.html case-common-ground.html case-tempo-dashboard.html case-mono-type-festival.html case-halcyon-audio.html case-sprout-shop.html case-lumen-lamp-app.html |
posts | pages/post.json | 6: post-leaving-agency-life.html post-designing-in-sunlight.html post-blender-for-designers.html post-pricing-freelance-projects.html post-astro-portfolio.html post-sketchbook-habit.html |
services | pages/service.json | 4: service-product-design.html service-brand-identity.html service-web-development.html service-design-systems.html |
Data collections#
Shared records in src/demos/portfolio/data.json. The fields of the first record are shown; copy it to add a new one and give it a unique slug.
projects (8 records)#
Fields: slug, title, category, eyebrow, subtitle, image, gallery, shots, meta, bodyTitle, body, highlightsTitle, highlights, featuresTitle, features, table, sidebar, testimonial
services (4 records)#
Fields: slug, title, icon, eyebrow, text, subtitle, image, gallery, price, priceNote, meta, body, features, sidebar
posts (6 records)#
Fields: slug, title, category, date, author, readTime, image, excerpt, html
reviews (6 records)#
Fields: quote, text, name, role, avatar, rating