Demo guides › Business
Finance
A multi-page accounting and financial advisory website: services, packages, advisers, tax calendar, resources and booking.
template/finance/src/demos/finance/Colours#
Set in src/demos/finance/demo.json → theme.
- Primary
#047857 - Accent
#d4a017 - Dark
#062e24 - Light
#f2f7f4
Colour switcher schemes (colors): Navy gold, Teal, Royal, Plum, Ruby, Olive, Ink, Sky, Copper.
Pages#
| Page | File | Edit in |
|---|---|---|
| Page not found | 404.html | pages/404.json |
| About us | about.html | pages/about.json |
| Our advisers | advisors.html | pages/advisors.json |
| Book a free call | book-a-call.html | pages/book-a-call.json |
| Careers | careers.html | pages/careers.json |
| Client portal coming soon | coming-soon.html | pages/coming-soon.json |
| Contact | contact.html | pages/contact.json |
| FAQ | faq.html | pages/faq.json |
| Home – Consultation | home-2.html | pages/home-2.json |
| Accounting, tax and financial advice | index.html | pages/index.json |
| Pricing | pricing.html | pages/pricing.json |
| Resources | resources.html | pages/resources.json |
| Services | services.html | pages/services.json |
| Tax calendar 2027 | tax-calendar.html | pages/tax-calendar.json |
| Testimonials | testimonials.html | pages/testimonials.json |
Generated detail pages#
One page per record in data.json. Add, edit or remove a record and its page follows on the next build.
| Collection | Page template | Pages |
|---|---|---|
advisors | pages/advisor.json | 8: advisor-margaret-ellison.html advisor-david-chen.html advisor-hannah-brooks.html advisor-robert-lang.html advisor-aisha-patel.html advisor-carlos-mendes.html advisor-olivia-grant.html advisor-james-whitaker.html |
posts | pages/resource.json | 6: resource-tax-deadlines-2027.html resource-small-business-deductions.html resource-emergency-fund.html resource-first-cfo.html resource-retire-early.html resource-audit-ready.html |
services | pages/service.json | 6: service-tax-planning.html service-bookkeeping-payroll.html service-fractional-cfo.html service-wealth-retirement.html service-audit-assurance.html service-small-business.html |
Data collections#
Shared records in src/demos/finance/data.json. The fields of the first record are shown; copy it to add a new one and give it a unique slug.
services (6 records)#
Fields: slug, title, icon, image, gallery, text, eyebrow, subtitle, price, priceNote, meta, body, highlights, features, accordion, sidebar
advisors (8 records)#
Fields: slug, name, role, image, bio, social, about, email, phone, stats, list, education, quote
reviews (6 records)#
Fields: quote, name, role, avatar, rating, text
posts (6 records)#
Fields: slug, title, category, image, date, author, authorImage, authorBio, excerpt, readTime, link, tags, html